Valori Nutritionale
share
Coffee
food
share
Coffee
food
share
Coffee
food
share
Coffee
food
share
Coffee
food
share
Coffee
food
Food – Sandwich
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Focaccia cu Ciolan | 360 g | 720 | 30 | 35 | 60 |
| Focaccia cu Mortadella | 360 g | 710 | 27 | 34 | 61 |
| Focaccia cu Salam Picant | 360 g | 700 | 28 | 32 | 62 |
| Focaccia cu Schnitzel de pui | 360 g | 780 | 35 | 40 | 65 |
Food – Sandwich
Item
Size
Calories
Protein (g)
Fat (g)
Carbs (g)
Focaccia cu Ciolan 360 g 720 30 35 60
Focaccia cu Mortadella 360 g 710 27 34 61
Focaccia cu Salam Picant 360 g 700 28 32 62
Focaccia cu Schnitzel de pui 360 g 780 35 40 65
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Focaccia cu Ciolan | 360 g | 720 | 30 | 35 | 60 |
| Focaccia cu Mortadella | 360 g | 710 | 27 | 34 | 61 |
| Focaccia cu Salam Picant | 360 g | 700 | 28 | 32 | 62 |
| Focaccia cu Schnitzel de pui | 360 g | 780 | 35 | 40 | 65 |
Food – bowls
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Chia Bowl | ~260 g | 361 | 10.15 | 19.51 | 38.71 |
| Oatmeal Bowl | ~315 g | 365 | 16.67 | 8.89 | 57.63 |
| Tropical Bowl | ~265 g | 292 | 8.17 | 10.07 | 43.84 |
| Gris Bowl | ~292 g | 318 | 11.46 | 2.49 | 62.22 |
Food – bowls
Item
Size
Calories
Protein (g)
Fat (g)
Carbs (g)
Chia Bowl ~260 g 361 10.15 19.51 38.71
Oatmeal Bowl ~315 g 365 16.67 8.89 57.63
Tropical Bowl ~265 g 292 8.17 10.07 43.84
Gris Bowl ~292 g 318 11.46 2.49 62.22
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Chia Bowl | ~260 g | 361 | 10.15 | 19.51 | 38.71 |
| Oatmeal Bowl | ~315 g | 365 | 16.67 | 8.89 | 57.63 |
| Tropical Bowl | ~265 g | 292 | 8.17 | 10.07 | 43.84 |
| Gris Bowl | ~292 g | 318 | 11.46 | 2.49 | 62.22 |
Espresso based
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Americano | 80 ml | 2 | 0.1 | 0 | 0.4 |
| Espresso Double Shot | 60 ml | 4 | 0.2 | 0 | 0.8 |
| Espresso Single Shot | 30 ml | 2 | 0.1 | 0 | 0.4 |
| Long Black | 110 ml | 4 | 0.2 | 0 | 0.8 |
Espresso based
Item
Size
Calories
Protein (g)
Fat (g)
Carbs (g)
Americano 80 ml 2 0.1 0 0.4
Espresso Double Shot 60 ml 4 0.2 0 0.8
Espresso Single Shot 30 ml 2 0.1 0 0.4
Long Black 110 ml 4 0.2 0 0.8
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Americano | 80 ml | 2 | 0.1 | 0 | 0.4 |
| Espresso Double Shot | 60 ml | 4 | 0.2 | 0 | 0.8 |
| Espresso Single Shot | 30 ml | 2 | 0.1 | 0 | 0.4 |
| Long Black | 110 ml | 4 | 0.2 | 0 | 0.8 |
Specialities
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Espresso Martini | 120 ml | 168 | |||
| Flavoured Frappe | 300 ml | 421 | 5.45 | 22.75 | 47.2 |
| Frappe Classic | 300 ml | 421 | 5.45 | 22.75 | 47.2 |
| V60 | 150 ml | 10 | 0.5 | 0 | 2 |
| Cold Brew | 300 ml | 10 | 0.5 | 0 | 2 |
Specialities
Item
Size
Calories
Protein (g)
Fat (g)
Carbs (g)
Espresso Martini 120 ml 168
Flavoured Frappe 300 ml 421 5.45 22.75 47.2
Frappe Classic 300 ml 421 5.45 22.75 47.2
V60 150 ml 10 0.5 0 2
Cold Brew 300 ml 10 0.5 0 2
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Espresso Martini | 120 ml | 168 | |||
| Flavoured Frappe | 300 ml | 421 | 5.45 | 22.75 | 47.2 |
| Frappe Classic | 300 ml | 421 | 5.45 | 22.75 | 47.2 |
| V60 | 150 ml | 10 | 0.5 | 0 | 2 |
| Cold Brew | 300 ml | 10 | 0.5 | 0 | 2 |
Milk based
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Cappuccino | 150 ml | 78.8 | 4.06 | 4.2 | 6.16 |
| Chai Latte | 250 ml | 262.4 | 6.93 | 7.35 | 42.08 |
| Cocoa with milk (Nesquick) | 230 ml | 180.8 | 7.56 | 7.9 | 19.56 |
| Cortado | 60 ml | 21.2 | 1.09 | 1.05 | 1.84 |
| Flat White | 200 ml | 93.6 | 4.82 | 4.9 | 7.52 |
| Hot chocolate | 230 ml | 248 | 7.5 | 8.5 | 35.1 |
| Latte Macchiato | 360 ml | 194 | 10 | 10.5 | 14.8 |
| Matcha Latte | 200 ml | 143 | 8.1 | 7.15 | 11.6 |
| Turmeric Latte | 300 ml | 207 | 10.15 | 10.75 | 17.4 |
Milk based
Item
Size
Calories
Protein (g)
Fat (g)
Carbs (g)
Cappuccino 150 ml 78.8 4.06 4.2 6.16
Chai Latte 250 ml 262.4 6.93 7.35 42.08
Cocoa with milk (Nesquick) 230 ml 180.8 7.56 7.9 19.56
Cortado 60 ml 21.2 1.09 1.05 1.84
Flat White 200 ml 93.6 4.82 4.9 7.52
Hot Chocolate 230 ml 248 7.5 8.5 35.1
Latte Macchiato 360 ml 194 10 10.5 14.8
Matcha Latte 200 ml 143 8.1 7.15 11.6
Turmeric Latte 300 ml 207 10.15 10.75 17.4
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Cappuccino | 150 ml | 78.8 | 4.06 | 4.2 | 6.16 |
| Chai Latte | 250 ml | 262.4 | 6.93 | 7.35 | 42.08 |
| Cocoa with milk (Nesquick) | 230 ml | 180.8 | 7.56 | 7.9 | 19.56 |
| Cortado | 60 ml | 21.2 | 1.09 | 1.05 | 1.84 |
| Flat White | 200 ml | 93.6 | 4.82 | 4.9 | 7.52 |
| Hot Chocolate | 230 ml | 248 | 7.5 | 8.5 | 35.1 |
| Latte Macchiato | 360 ml | 194 | 10 | 10.5 | 14.8 |
| Matcha Latte | 200 ml | 143 | 8.1 | 7.15 | 11.6 |
| Turmeric Latte | 300 ml | 207 | 10.15 | 10.75 | 17.4 |
cold drink
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Cold brew Tonic | 200 ml | 68 | 0.2 | 0 | 0.8 |
| Espresso Tonic | 180 ml | 62 | 0.1 | 0 | 0.4 |
| Flavored Ice Matcha Latte | ice | 207 | 8.1 | 7.15 | 27.6 |
| Ice Matcha Latte | ice | 143 | 8.1 | 7.15 | 11.6 |
| Iced Latte | 380 ml | 256 | 9.9 | 10.5 | 30.4 |
cold drink
Item
Size
Calories
Protein (g)
Fat (g)
Carbs (g)
Cold Brew Tonic 200 ml 68 0.2 0 0.8
Espresso Tonic 180 ml 62 0.1 0 0.4
Flavored Ice Matcha Latte Ice 207 8.1 7.15 27.6
Ice Matcha Latte Ice 143 8.1 7.15 11.6
Iced Latte 380 ml 256 9.9 10.5 30.4
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Cold Brew Tonic | 200 ml | 68 | 0.2 | 0 | 0.8 |
| Espresso Tonic | 180 ml | 62 | 0.1 | 0 | 0.4 |
| Flavored Ice Matcha Latte | Ice | 207 | 8.1 | 7.15 | 27.6 |
| Ice Matcha Latte | Ice | 143 | 8.1 | 7.15 | 11.6 |
| Iced Latte | 380 ml | 256 | 9.9 | 10.5 | 30.4 |
Fresh & Tonic
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Grapefruit Fresh & Tonic | 280 ml | 117.6 | 0 | 0 | 0 |
| Kombucha | 200 ml | 40 | 0.5 | 0 | 9 |
| Orange Fresh & Tonic | 280 ml | 131.6 | 0 | 0 | 0 |
| Tepache | 250 ml | 90 | 0 | 0 | 22 |
Fresh & Tonic
Item
Size
Calories
Protein (g)
Fat (g)
Carbs (g)
Grapefruit Fresh & Tonic 280 ml 117.6 0 0 0
Kombucha 200 ml 40 0.5 0 9
Orange Fresh & Tonic 280 ml 131.6 0 0 0
Tepache 250 ml 90 0 0 22
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Grapefruit Fresh & Tonic | 280 ml | 117.6 | 0 | 0 | 0 |
| Kombucha | 200 ml | 40 | 0.5 | 0 | 9 |
| Orange Fresh & Tonic | 280 ml | 131.6 | 0 | 0 | 0 |
| Tepache | 250 ml | 90 | 0 | 0 | 22 |
Lemonade
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Classic Lemonade | 400 ml | 160 | 0 | 0 | 40 |
| Elderflower Lemonade | 400 ml | 160 | 0 | 0 | 40 |
| Ginger Lemonade | 400 ml | 160 | 0 | 0 | 40 |
| Mint Lemonade | 400 ml | 160 | 0 | 0 | 40 |
| Strawberry Lemonade | 400 ml | 176 | 0.3 | 0.1 | 43.7 |
Lemonade
Item
Size
Calories
Protein (g)
Fat (g)
Carbs (g)
Classic Lemonade 400 ml 160 0 0 40
Elderflower Lemonade 400 ml 160 0 0 40
Ginger Lemonade 400 ml 160 0 0 40
Mint Lemonade 400 ml 160 0 0 40
Strawberry Lemonade 400 ml 176 0.3 0.1 43.7
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Classic Lemonade | 400 ml | 160 | 0 | 0 | 40 |
| Elderflower Lemonade | 400 ml | 160 | 0 | 0 | 40 |
| Ginger Lemonade | 400 ml | 160 | 0 | 0 | 40 |
| Mint Lemonade | 400 ml | 160 | 0 | 0 | 40 |
| Strawberry Lemonade | 400 ml | 176 | 0.3 | 0.1 | 43.7 |
Kids menu
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Babycino | 300 ml | 128 | 6.6 | 7 | 9.6 |
| Minecraft Milkshake | 500 ml | 794 | 16.6 | 55.2 | 56.8 |
| Roblox Milkshake | 500 ml | 570 | 13.9 | 47.4 | 22.5 |
| Stitch Milkshake | 500 ml | 643 | 14.7 | 47.5 | 41.8 |
| Vegan Babycino | 300 ml | 66 | 6 | 4 | 6 |
Kids menu
Item
Size
Calories
Protein (g)
Fat (g)
Carbs (g)
Babycino 300 ml 128 6.6 7 9.6
Minecraft Milkshake 500 ml 794 16.6 55.2 56.8
Roblox Milkshake 500 ml 570 13.9 47.4 22.5
Stitch Milkshake 500 ml 643 14.7 47.5 41.8
Vegan Babycino 300 ml 66 6 4 6
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Babycino | 300 ml | 128 | 6.6 | 7 | 9.6 |
| Minecraft Milkshake | 500 ml | 794 | 16.6 | 55.2 | 56.8 |
| Roblox Milkshake | 500 ml | 570 | 13.9 | 47.4 | 22.5 |
| Stitch Milkshake | 500 ml | 643 | 14.7 | 47.5 | 41.8 |
| Vegan Babycino | 300 ml | 66 | 6 | 4 | 6 |
Soft drinks
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Coca-Cola (330 ml) | 330 ml | 139 | 0 | 0 | 35 |
| Dorna Water (500 ml) | 500 ml | 0 | 0 | 0 | 0 |
| Fanta (330 ml) | 330 ml | 160 | 0 | 0 | 40 |
| Schweppes (330 ml) | 330 ml | 120 | 0 | 0 | 30 |
| Sprite (330 ml) | 330 ml | 140 | 0 | 0 | 35 |
Soft drinks
Item
Size
Calories
Protein (g)
Fat (g)
Carbs (g)
Coca-Cola (330 ml) 330 ml 139 0 0 35
Dorna Water (500 ml) 500 ml 0 0 0 0
Fanta (330 ml) 330 ml 160 0 0 40
Schweppes (330 ml) 330 ml 120 0 0 30
Sprite (330 ml) 330 ml 140 0 0 35
| Item | Size | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Coca-Cola (330 ml) | 330 ml | 139 | 0 | 0 | 35 |
| Dorna Water (500 ml) | 500 ml | 0 | 0 | 0 | 0 |
| Fanta (330 ml) | 330 ml | 160 | 0 | 0 | 40 |
| Schweppes (330 ml) | 330 ml | 120 | 0 | 0 | 30 |
| Sprite (330 ml) | 330 ml | 140 | 0 | 0 | 35 |